Size Measurements
Adult | full body length | body length | body width | sleeve length |
---|---|---|---|---|
XS | 25.5 | 25 1/2 | 17.75 | 25 1/2 |
S | 26.38 | 26 3/8 | 19.25 | 26 1/2 |
M | 27.5 | 27 1/2 | 21.25 | 27 1/2 |
L | 28.63 | 28 5/8 | 23.25 | 28 1/2 |
XL | 29.75 | 29 3/4 | 25.25 | 29 1/2 |
2XL | 30.88 | 30 7/8 | 27.25 | 30 |
3XL | N/A | 32 | 29 1/2 | 30/1/2 |
- Body Length
- Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
- Body Width
- Lay garment flat. 1″ below the armhole flat measure the garment across the chest.
- Sleeve Length
- Lay garment flat (face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
Reviews
There are no reviews yet.