Specs
Frame | Santa Cruz Carbon C Frame |
---|---|
Fork | RockShox Lyrik Select+ 160 29″ |
Rear Shock | RockShox Super Deluxe Select+ 210×55 |
Rims | Front: RaceFace 22 AR Offset 30 29″ 28H Rear: RaceFace 22 AR Offset 30 27.5″ 28H |
Hubs | Front: DT 22 370 110 TC Front 28h Rear: DT 22 370 148 XD Rear 28h 36t |
Tires | Front: Maxxis Minion DHF 29×2.5 3C EXO MG TR Rear: Maxxis Minion DHRII 27.5×2.4 3C EXO+ |
Crankset | Praxis eTor AL 104BCD Cranks 165mm |
Shifters | SRAN GX Eagle Single Click Trigger Lunar |
Rear Derailleur | SRAM GX Eagle 1x12s |
Cassette/Freewheel | SRAM CS XG-1275 EAGLE 10-50T |
Chain | SRAM GX Eagle Chain 12s |
Brakes | SRAM Code R |
Rotors | Avid Centerline Rotor 200mm |
Handlebars | Burgtec 30mm Rise Alloy Bar, 35×800 |
Tape/Grips | Santa Cruz House 32mm Grip, Black |
Stem | Burgtec Enduro Stem 35x42mm |
Headset | Cane Creek 40 IS Tapered Headset |
Seatpost | OneUp DROPPER, 180MM, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
Motor | Fazua Ride 60 Drive Unit (Wide) |
Battery | Fazua Energy 430 Battery |
Charger | Fazua Charger 3A w/o Plug |
Reviews
There are no reviews yet.