Nutrition Facts
Orange / 6 Pack
Serving Size: 1 Packet
Serving Per Container: 6
Amount Per Serving | ||
---|---|---|
Calories 190 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 44mg | 2% | |
Total Carbohydrate 45g | 15% | |
Dietary Fiber 2g | 9% | |
Sugars 41g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Potassium 0mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Reviews
There are no reviews yet.