Scott Addict 10 GREEN BIKE (58cm)
Scott Addict 10 GREEN BIKE (58cm)
Model : 290365
KEY FEATURES
- Addict Disc HMF Carbon Frame
- Addict HMF Carbon Fork
- SRAM RIVAL AXS Disc 24 Speed
- Schwalbe ONE Tires
-
- The SCOTT Addict 10 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!Please note that bike specifications are subject to change without prior notice bike condition 1HIGH-PERFORMANCE ROAD Please check the Bike Manual Section for more information
-
FRAME
Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready -
FORK
Addict HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer -
REAR DERAILLEUR
SRAM RIVAL eTap AXS 24 Speed Electronic Shift System -
FRONT DERAILLEUR
SRAM RIVAL eTap AXS Electronic Shift System
-
SHIFTERS
SRAM RIVAL eTap AXS HRD Shift-Brake System -
CRANKSET
SRAM RIVAL Crankset 46/33 T -
BB-SET
SRAM DUB PF ROAD 86.5 -
CHAIN
SRAM RIVAL -
CASSETTE
SRAM RIVAL XG1250 10-36 -
BRAKES
SRAM RIVAL eTap AXS HRD Shift-Brake System -
ROTOR
SRAM Paceline rotor 160/F and 160/R -
HANDLEBAR
Syncros Creston 2.0 Compact Alloy 31.8mm -
H'STEM
Syncros RR2.0 1 1/4" / four Bolt 31.8mm -
SEATPOST
Syncros Duncan 1.0 27.2/350mm -
SEAT
Syncros Tofino Regular 2.0 Channel -
HEADSET
Acros AIF-1134 -
WHEELSET
Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool -
FRONT TIRE
Schwalbe ONE Fold 700x32C -
REAR TIRE
Schwalbe ONE Fold 700x32C -
APPROX WEIGHTS IN KG
8.7 -
APPROX WEIGHTS IN LBS
19.18 -
MAX. SYSTEM WEIGHT
120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
- The SCOTT Addict 10 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!Please note that bike specifications are subject to change without prior notice

XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ¬? | 71.0 ¬? | 72.0 ¬? | 72.5 ¬? | 73.0 ¬? | 73.3 ¬? | 73.3 ¬? | |||||||||
B | HEAD TUBE LENGTH | 95.0 MM | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM | 205.0 MM | |||||||||
C | TOP TUBE HORIZONTAL | 515.0 MM | 525.0 MM | 540.0 MM | 555.0 MM | 570.0 MM | 585.0 MM | 600.0 MM | |||||||||
D | STANDOVER HEIGHT | 732.0 MM | 747.0 MM | 775.0 MM | 790.0 MM | 812.0 MM | 835.0 MM | 848.0 MM | |||||||||
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | |||||||||
F | BB HEIGHT | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | |||||||||
G | WHEEL BASE | 996.7 MM | 1,003.0 MM | 1,005.0 MM | 1,010.6 MM | 1,015.4 MM | 1,022.8 MM | 1,036.5 MM | |||||||||
H | BB CENTER TO TOPTUBE CENTER | 415.0 MM | 435.0 MM | 465.0 MM | 485.0 MM | 505.0 MM | 525.0 MM | 540.0 MM | |||||||||
I | BB CENTER TO TOP OF SEATTUBE | 455.0 MM | 475.0 MM | 505.0 MM | 525.0 MM | 545.0 MM | 565.0 MM | 580.0 MM | |||||||||
J | SEAT ANGLE | 75.0 ¬? | 75.0 ¬? | 74.5 ¬? | 74.0 ¬? | 73.5 ¬? | 73.1 ¬? | 73.0 ¬? | |||||||||
K | CHAINSTAY | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | |||||||||
L | REACH | 376.3 MM | 383.2 MM | 387.0 MM | 390.9 MM | 394.3 MM | 398.6 MM | 406.6 MM | |||||||||
M | STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM | 632.7 MM | |||||||||
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Regular price
$3,999.00
Sale price
$3,999.00
Regular price
Shipping calculated at checkout.
1 in stock
-
Estimated delivery: Oct 22 - Oct 26