MountainJosh Ferdaszewski
“Shut up legs!”
Teammate? Sign in to edit your page.
Getting to know Josh

A few questions for Josh
How did you get into bike racing?
Got tricked into racing CX, and have not looked back!
What rides and races are on your bucket list?
BC Bike Race
Palmarès
2026 racing results
- 7Races
- 4Podiums
| Date | Event | Discipline | Category | Place |
|---|---|---|---|---|
| Sep 15, 2026 | Portland Trophy Cup | Cyclocross | Open 3/4 35+ | 31 |
| Aug 17, 2026 | Coyote CX | Cyclocross | Open 3/4 35+ | 11 |
| Jun 7, 2026 | PNW XC Series: Washougal MTB | Mountain Bike | Category 2 Men 40-49 | 9 |
| May 24, 2026 | Sisters Stampede - OBRA XC MTB Championship | Mountain Bike | Category 3 Men 40-49 | 2 |
| May 16, 2026 | Silver Falls XC | Mountain Bike | Category 3 Men 40-49 | 2 |
| May 9, 2026 | Coast Hills Classic MTB | Mountain Bike | Category 3 Men 40-49 | 1 |
| Mar 14, 2026 | Echo Red to Red | Mountain Bike | Category 3 Men 40-49 | 2 |
| Nov 2, 2025 | Cyclocross Crusade - McMenamins Edgefield | Cyclocross | Category 3 Masters 35+ Open | 11 |
| Nov 1, 2025 | Cyclocross Crusade McMenamins Edgefield | Cyclocross | Category 3 Masters 35+ Open | 7 |
| Oct 26, 2025 | Cyclocross Crusade - Cascade Locks | Cyclocross | Category 3 Masters 35+ Open | 3 |
| Oct 25, 2025 | Cyclocross Crusade - Cascade Locks | Cyclocross | Category 3 Masters 35+ Open | 3 |
| Oct 19, 2025 | Cyclocross Crusade - PIR Coyote Run #2 | Cyclocross | Category 3 Masters 35+ Open | 3 |
| Oct 18, 2025 | Harvest CX: Harvest: Zaaldercross | Cyclocross | Category 4 40+ Open | 2 |
| Oct 18, 2025 | Harvest CX: Harvest: Zaaldercross | Cyclocross | Singlespeed Open | 16 |
| Oct 14, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 35+ | 18 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 3 Masters 35+ Open | 15 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 3 Masters Open 35+ | 15 |
| Oct 11, 2025 | Harvest CX: Harvest: Columbia CX | Cyclocross | Category 4 40+ Open | 2 |
| Oct 11, 2025 | Harvest CX: Harvest: Columbia CX | Cyclocross | Singlespeed Open | 16 |
| Oct 7, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 35+ | 23 |
| Oct 4, 2025 | Harvest CX: Harvest: Madras CX | Cyclocross | Category 4 40+ Open | 3 |
| Oct 4, 2025 | Harvest CX: Harvest: Madras CX | Cyclocross | Singlespeed Open | 17 |
| Sep 30, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 35+ | 8 |
| Sep 28, 2025 | Cyclocross Crusade - Coyote Run | Cyclocross | Category 3 Masters 35+ Open | 8 |
| Sep 27, 2025 | Harvest CX: Harvest: Heiser Farms CX | Cyclocross | Category 4 40+ Open | 1 |
Updated daily from OBRA results for this season and last season. The 25 most recent are shown here. Missing a race? Let a captain know.
Photos
The bikes
Mountain
GravelVolunteering
Trail maintenance day with the Evergreen Mountain Bike Alliance at the Fallen Leaf Lake Park in Camas.
Teammates give at least one volunteer shift a year. Races, the Michael Myers Memorial Time Trial and Bikes for Kids all run on them.
Talk to the Team
Thinking about joining, have a junior who wants to race, or want to partner with us? Pick a topic, send a note, and the right person on the team will get back to you.
- Ready to Race? Apply to the Team
- Download the Sponsorship Packet
- Join Our Group Rides on Strava
- Support the Team With a Donation
Vancouver, WA
(360) 828-1436
info@dialedcycling.com





